Membership Levels (Overview)
National Level (NGC)
Shape national policy and represent CPWC globally. Categories: Patron, Advisory, General.
State Level (SGB)
Drive change at state level through policy roundtables and state councils.
District Level (DGB)
Lead local welfare and climate programs, participate in district councils.
Block Level (BGB)
Bridge community projects and district programs. Collaborate locally.
Village Level (VGB)
Grassroots participation and volunteering in welfare and awareness programs.
Apply Now
Here is Membership Process Guide and Membership Form .Submit the form with photo ID, PAN, and other documents as per guide to office@cpwc.org.in
IV.2 Multi-Level Membership Structure, Fees & Capping (Preview)
A. National Level Membership (NGC)
| Level | Capping | Rights & Benefits |
|---|---|---|
| National Patron (Platinum/Gold/Silver) | Limited | Leadership recognition, global visibility, co-branding in flagship programs. |
| National Advisory Member | Limited | Advisory board participation, mentorship, recognition in national reports. |
| National General Member | Open | Access to training, webinars, and certification programs. |
B. State Level Membership (SGB)
| Level | Capping | Rights & Benefits |
|---|---|---|
| State Patron Member | Limited | Visibility in state programs, recognition in State Impact Awards. |
| State Institutional Member | Limited | Access to working groups, co-branding in state campaigns. |
| State Individual Member | Open | Voting rights & eligibility for office at state level. |
| State Student/Youth Member | Open | Volunteering & skill workshops. |
C. District Level Membership (DGB)
| Level | Capping | Rights & Benefits |
|---|---|---|
| District Patron Member | Limited | Logo presence in district events, recognition in local media. |
| District Institutional Member | Limited | Joint project initiatives, visibility in reports. |
| District Individual Member | Open | Voting rights & eligibility for district office. |
| District Student/Youth Member | Open | Volunteer and training participation. |
D. Block Level Membership (BGB)
| Level | Capping | Rights & Benefits |
|---|---|---|
| Block Patron Member | Limited | Recognition in block programs, eligibility for collaborations. |
| Block Institutional Member | Limited | Participation in block-level training & co-branding. |
| Block Individual Member | Open | Voting rights & eligibility for block council. |
| Block Student/Youth Member | Open | Volunteer roles and youth training. |
E. Village Level Membership (VGB)
| Level | Capping | Rights & Benefits |
|---|---|---|
| Village Patron Member | Limited | Recognition as Village Development Patron. |
| Village Institutional Member | Limited | Collaboration in village projects. |
| Village Individual Member | Open | Voting rights & eligibility for office. |
| Village Student/Youth Member | Open | Volunteering, skill training, youth camps. |
Clarification: Voting rights allow participation in elections at respective levels; they do not automatically confer office.
Apply Now
Here is Membership Process Guide and Membership Form .Submit the form with photo ID, PAN, and other documents as per guide to office@cpwc.org.in